Financial Year Period Results Press Release Presentation
FY2019 2H <Download> <Download> <Download>

Key Financial Highlights

FYE 31 DECEMBER Audited
INCOME STATEMENT (S$’000) FY2021 FY2022 FY2023 FY2024 FY2025
Revenue 45,645 42,787 66,850 52,914 25,948
Gross (loss)/Profit 6,327 8,633 9,285 (1,360) (1,675)
(Loss)/Profit before income tax 2,086 3,506 3,920 (6,987) (8,738)
(Loss)/Profit attributable to shareholders 1,533 2,551 3,235 (7,390) (9,473)
BALANCE SHEET (S$’000) FY2021 FY2022 FY2023 FY2024 FY2025
Total assets 35,476 38,233 55,202 49,423 36,709
Total liabilities 17,252 18,866 33,540 35,433 29,538
Net assets 18,224 19,367 21,662 13,990 7,171
Equity attributable to shareholders 18,174 19,307 21,602 13,821 6,791
OTHER INFORMATION FY2021 FY2022 FY2023 FY2024 FY2025
(Loss)/Earnings per share (EPS) – cents (*) 0.40 0.22 0.28 (0.65) (0.83)
Net asset value (NAV) per share – cents (*) 4.77 1.69 1.89 1.21 0.59
Gearing ratio (borrowings and lease liabilities / total equity) 0.29 0.22 0.52 1.17 1.74

⁽*⁾ Calculations based on retrospective adjustment to the number of shares. Number of shares increased from 220,257,000 to 660,771,000 due to share split of 1 to 3 on 24th May 2022.