Key Financial Highlights
| FYE 31 DECEMBER | Audited | ||||
|---|---|---|---|---|---|
| INCOME STATEMENT (S$’000) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
| Revenue | 34,606 | 45,645 | 42,787 | 66,850 | 52,914 |
| Gross (loss)/Profit | 5,119 | 6,327 | 8,633 | 9,285 | (1,360) |
| (Loss)/Profit before income tax | 1,687 | 2,086 | 3,506 | 3,920 | (6,987) |
| (Loss)/Profit attributable to shareholders | 1,308 | 1,533 | 2,551 | 3,235 | (7,390) |
| BALANCE SHEET (S$’000) | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
| Total assets | 37,464 | 35,476 | 38,233 | 55,202 | 49,423 |
| Total liabilities | 20,342 | 17,252 | 18,866 | 33,540 | 35,433 |
| Net assets | 17,121 | 18,224 | 19,367 | 21,662 | 13,990 |
| Equity attributable to shareholders | 17,078 | 18,174 | 19,307 | 21,602 | 13,821 |
| OTHER INFORMATION | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
| (Loss)/Earnings per share (EPS) – cents (*) | 0.20 | 0.23 | 0.39 | 0.49 | (1.12) |
| Net asset value (NAV) per share – cents (*) | 2.58 | 2.75 | 2.92 | 3.27 | 2.09 |
| Gearing ratio (borrowings and lease liabilities / total equity) | 0.31 | 0.29 | 0.22 | 0.52 | 1.17 |
⁽*⁾ Calculations based on retrospective adjustment to the number of shares. Number of shares increased from 220,257,000 to 660,771,000 due to share split of 1 to 3 on 24th May 2022.