Key Financial Highlights
FYE 31 DECEMBER | Audited | UnAudited | ||||
---|---|---|---|---|---|---|
INCOME STATEMENT (S$’000) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | 1H2024 |
Revenue | 29,305 | 34,606 | 45,645 | 42,787 | 66,850 | 30,045 |
Gross profit | 4,535 | 5,119 | 6,327 | 8,633 | 9,285 | 4,194 |
Profit before income tax | 567 | 1,687 | 2,086 | 3,506 | 3,920 | 1,666 |
Profit attributable to shareholders | 307 | 1,308 | 1,533 | 2,551 | 3,235 | 1,389 |
BALANCE SHEET (S$’000) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | 1H2024 |
Total assets | 22,066 | 37,464 | 35,476 | 38,233 | 55,202 | 59,033 |
Total liabilities | 13,031 | 20,342 | 17,252 | 18,866 | 33,540 | 36,301 |
Net assets | 9,035 | 17,121 | 18,224 | 19,367 | 21,662 | 22,732 |
Equity attributable to shareholders | 8,992 | 17,078 | 18,174 | 19,307 | 21,602 | 22,670 |
OTHER INFORMATION | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | 1H2024 |
Earnings per share (EPS) – cents (*) | 0.06 | 0.20 | 0.23 | 0.39 | 0.49 | 0.21 |
Net asset value (NAV) per share – cents (*) | 1.67 | 2.58 | 2.75 | 2.92 | 3.27 | 3.43 |
Gearing ratio (borrowings and lease liabilities / total equity) | 0.09 | 0.31 | 0.29 | 0.22 | 0.52 | 0.66 |
⁽*⁾ Calculations based on retrospective adjustment to the number of shares. Number of shares increased from 220,257,000 to 660,771,000 due to share split of 1 to 3 on 24th May 2022.