Financial Year Period Results Press Release Presentation
FY2019 2H <Download> <Download> <Download>

Key Financial Highlights

FYE 31 DECEMBER Audited UnAudited
INCOME STATEMENT (S$’000) FY2018 FY2019 FY2020 FY2021 FY2022 1H2023
Revenue 24,456 29,305 34,606 45,645 42,787 27,716
Gross profit 7,192 4,535 5,119 6,327 8,633 3,314
Profit before income tax 5,464 567 1,687 2,086 3,506 1,563
Profit attributable to shareholders 4,593 307 1,308 1,533 2,551 1,317
BALANCE SHEET (S$’000) FY2018 FY2019 FY2020 FY2021 FY2022 1H2023
Total assets 19,498 22,066 37,464 35,476 38,233 42,998
Total liabilities 10,059 13,031 20,342 17,252 18,866 21,821
Net assets 9,439 9,035 17,121 18,224 19,367 21,177
Equity attributable to shareholders 9,162 8,992 17,078 18,174 19,307 21,104
OTHER INFORMATION FY2018 FY2019 FY2020 FY2021 FY2022 1H2023
Earnings per share (EPS) – cents (*) 0.70 0.06 0.20 0.23 0.23 0.20
Net assets value per share (NAV) – cents (*) 1.39 1.67 2.58 2.75 2.93 3.19
Gearing ratio (borrowings and lease liabilities / total equity) 0.16 0.09 0.31 0.29 0.22 0.19

⁽*⁾ Calculations based on retrospective adjustment to the number of shares. Number of shares increased from 220,257,000 to 660,771,000 due to share split of 1 to 3 on 24th May 2022.

Income Statement

Revenue

Gross profit

Profit before income tax

Profit attributable to shareholders

Balance Sheet

Total assets

Total liabilities

Net assets

Equity attributable to shareholders